Most Recent Lavaca Homes For Sale
| View All Lavaca Homes For Sale | ||
|
406 S 14th St, Lavaca, AR 72941 | $155,000 3 beds 2 baths |
|
1901 Fred Patterson Dr, Lavaca, AR 72941 | $269,900 5 beds 4.5 baths |
|
Collum Ln, Lavaca, AR 72941 | $34,900 |
Real Estate Resources |
Lavaca Apartments
There are 3 apartments found in and near the Lavaca area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings